| Average Listing Price | $219,115 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89134 | $317,147 | $133 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $219,115 | $123 |
| Golf Course | $227,061 | $125 |
| Pool | $230,776 | $127 |
| Tennis Court | $224,521 | $128 |
| View | $283,265 | $142 |
| Spa | $256,916 | $133 |
| Mountain View | $256,837 | $135 |
| Price Reduced | $228,515 | $116 |
| Golf Course View | $336,675 | $152 |
| City View | $371,838 | $170 |
| New Listings | $194,734 | $112 |
| Cul De Sac | $289,355 | $136 |
![]() |
Jacquelyn Cartwright |
![]() Great Vegas Homes |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-483-8380 Office : 702-877-2500 |
Loading Data. Please wait.