Price Reduced Homes for Sale in Sun City Summerlin NV |
| Average Listing Price | $269,704 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89134 | $365,288 | $147 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $269,704 | $138 |
| Golf Course | $275,083 | $139 |
| Pool | $274,235 | $140 |
| Tennis Court | $293,375 | $146 |
| View | $342,280 | $157 |
| Mountain View | $331,029 | $154 |
| Spa | $318,824 | $147 |
| Golf Course View | $453,551 | $183 |
| City View | $334,607 | $164 |
| Price Reduced | $280,553 | $134 |
| New Listings | $178,300 | $113 |
| Cul De Sac | $264,349 | $122 |
![]() |
Jacquelyn Cartwright |
![]() Keller Williams Realty |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-858-6700 Office : 702-877-2500 |
Loading Data. Please wait.