89134 Homes for Sale in Sun City Summerlin, NV |
| Average Listing Price | $270,765 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89134 | $365,288 | $147 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $270,765 | $139 |
| Golf Course | $276,203 | $140 |
| Pool | $275,408 | $141 |
| Tennis Court | $299,608 | $148 |
| View | $357,714 | $161 |
| Mountain View | $343,010 | $158 |
| Spa | $331,819 | $150 |
| Golf Course View | $453,551 | $183 |
| City View | $345,558 | $167 |
| Price Reduced | $280,553 | $134 |
| New Listings | $173,758 | $118 |
| Cul De Sac | $264,349 | $122 |
![]() |
Jacquelyn Cartwright |
![]() Keller Williams Realty |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-858-6700 Office : 702-877-2500 |
Loading Data. Please wait.