89134 Homes for Sale in Sun City Summerlin, NV |
| Average Listing Price | $217,918 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89134 | $317,147 | $133 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $217,918 | $123 |
| Golf Course | $225,630 | $125 |
| Pool | $229,865 | $127 |
| Tennis Court | $222,659 | $127 |
| View | $280,922 | $141 |
| Spa | $256,916 | $133 |
| Mountain View | $254,726 | $135 |
| Price Reduced | $228,515 | $116 |
| Golf Course View | $336,675 | $152 |
| City View | $371,838 | $170 |
| New Listings | $178,834 | $111 |
| Cul De Sac | $289,355 | $136 |
![]() |
Jacquelyn Cartwright |
![]() Great Vegas Homes |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-483-8380 Office : 702-877-2500 |
Loading Data. Please wait.